
Exhibition and Sponsorship
Why Sponsor or Exhibit?
Sponsoring the ISV Congress provides a unique opportunity to showcase your organisation to a global audience of leading vaccine researchers, industry experts, policymakers, and emerging scientists. Sponsors benefit from strong visibility, direct engagement with key stakeholders, and the opportunity to demonstrate their commitment to advancing vaccine science and global health.
Industry Partnership Packages
| Annual Industry Sponsor Packages | Platinum ($50k+) | Diamond ($25k – $50k) | Gold ($10k – $25k) | Silver ($5k – $10k) |
|---|---|---|---|---|
| Company Logo on ISV Site and Newsletter | √ | √ | √ | √ |
| Unlimited Job Postings on ISV Website | √ | √ | √ | √ |
| Publicize Webinars in ISV Newsletter and Website | √ | √ | √ | √ |
| Opportunity for ISV Industry Members to Participate in ISV Committees | √ | √ | √ | √ |
| Opportunity to have Communications sent on your Behalf to the ISV Mailing/Member List | Unlimited | 5 | 3 | 1 |
| Complimentary ISV Membership | Unlimited | Unlimited | 5 | 2 |
| ISV ANNUAL CONGRESS RECOGNITION | ||||
| Option to Exhibit | √ | √ | √ | √ |
| Option to Provide Promotional Material to be Distributed at the ISV Annual Congress | √ | √ | √ | √ |
| Sponsor Lunch Break, Refreshment Break, Lanyards, Welcome Reception (first come first serve basis) | √ | √ | √ | |
| Sponsor (1) Plenary or Concurrent Session | √ | √ | ||
| Option to Organize (1) Workshop or Virtual Seminar(s) Linked to ISV Annual Congress | √ | √ | ||
| (1) Advertisement Inserted in Congress Program (Provided by Sponsor) | √ | √ | ||
| Complimentary Annual Congress Registration | 10 in-person Unlimited Virtual | 5 in-person 10 Virtual | 2 in-person 5 Virtual | 1 in-person 5 Virtual |
Individual Donor Packages
| Annual Individual Donations | Gold ($10k+) |
Patron ($5k – $10k) |
Elite Member ($2,500 – $5k) |
Supporter ($100 – $2,500) |
|---|---|---|---|---|
| Option for ISV Member to Participate in ISV Committees | √ | √ | √ | √ |
| Recognition on ISV Website and Congress Material | √ | √ | √ | √ |
| Complimentary Registration for ISV Annual Congress | √ | √ | √ |
Exhibitor Prospectus
| Exhibitor Opportunities | Description | Price |
|---|---|---|
| Exhibition Table | Exhibition table, 3m W x 2mL; 1 Table & 2 chairs | $2500 |
| Banner Placement | Display your brand with a prominent banner at the venue | $1000 |
| Banner at Gala Dinner | Get exclusive exposure with banner at the Gala Dinner | $500 |
| Poster Session Sponsorship | Get exposure with banner in the poster area | $500 |
| Coffee Break Sponsorship | Feature your branding at the coffee station | $1000 per break |
| Exhibitor Virtual Platform | ||
| Virtual Congress Sponsorship | Includes a virtual booth for the event. | $500 |
| Exhibitor Advertising & Printed Materials | ||
| Leaflets / Flyers | Include your promotional material for delegates | $250 |
| Half-Page Ad in Delegate Book | Advertise in the official electronic delegate book, (2 available) | $300 |
| Full-Page Ad in Delegate Book | Advertise in the official electronic delegate book, (1 available) | $500 |
| Congress Website Ad (small) | Place your log and link on the Congress website | $250 |
| Social Media Mentions | Promote your brand with sponsored posts on official event channels. (LinkedIn, Facebook, Twitter, Bluesky). | $150 per mention |
| Email Newsletter Feature | Feature your brand in our pre-event email newsletters. | $400 |
| Exhibitor Co-Branded Items | ||
| USB Sticks | USB sticks with ISV and the exhibitor’s logo | to be determined |
| Stationary | Pens, notepads, sticky notes, highlighters and water bottles with ISV and the exhibitor’s logo | to be determined |
Contact us
For exhibitor opportunities, please contact:
Ted Gibson
Director of Operations
EdwardGibson@isvcongress.org
